Orgran Buckwheat Pasta Spirals 250g
OVERVIEW
Made for everyone, Orgran Buckwheat Spirals are a delicious, nutritious wheat pasta alternative.
Wanting to create a healthier diet or having food allergies doesn't mean you can't enjoy your favourite foods. Orgran Buckwheat Spirals are quality alternative to wheat pasta with a more diverse nutritional table.Buckwheat belongs to the rhubarb family of plant, meaning it has no relation to wheat. It's known for being the best source of high biological proteins in the plant kingdom and is greatly valued for its nutritional benefits.Pasta can't get much better than this! Orgran Buckwheat Spirals are produced in a safe environment and unbelievably tasty, making it easy for those with allergies to confidently enjoy their favourite pasta dishes. They're also the perfect swap for anyone trying to create healthier meals for themselves or the whole family.
Orgran Buckwheat Spirals arefree from eggs, nuts, soy, dairy, yeast and wheat. They're also vegan, kosher and non-GMO with no added MSG.
INGREDIENTS
Buckwheat Flour (80%), Rice Flour (20%)
NUTRITIONAL TABLE
Serving size: 62.5g
| Energy Calories (kcal) per 100g | 362 |
|---|---|
| Energy Calories (kcal) per serving | 226 |
| Energy Kilojoules (KJ) per 100g | 1516 |
| Energy Kilojoules (KJ) per serving | 949 |
| Protein (g) per 100g | 11.2 |
| Protein (g) per serving | 7 |
| Carbohydrate (g) per 100g | 61.5 |
| Carbohydrate (g) per serving | 40.1 |
| Carbohydrate (% Daily Value) | 13 |
| Sugars (g) per 100g | 2.5 |
| Sugars (g) per serving | 1.6 |
| Starch (g) per 100g | 61.6 |
| Starch (g) per serving | 38.5 |
| Fat (g) per 100g | 2.8 |
| Fat (g) per serving | 1.8 |
| Fat (% Daily Value) | 3 |
| Saturated fat (g) per 100g | 0.6 |
| Saturated fat (g) per serving | 0.4 |
|---|---|
| Saturated fat (% Daily Value) | 3 |
| Trans fat (g) per serving | 0 |
| Fibre (g) per 100g | 8.3 |
| Fibre (g) per serving | 5.2 |
| Fibre (% Daily Value) | 20 |
| Sodium (g) per 100g | 0.005 |
| Sodium (g) per serving | 0.003 |
| Sodium (%Daily Value) | 0 |
| Gluten (g) per 100g | 0 |
| Gluten (g) per serving | 0 |
| Calcium (mg) per 100g | 0 |
| Calcium (mg) per serving | 0 |
| Vitamin A (%Daily Value) | 0 |
| Vitamin C (%Daily Value) | |
| Iron (%Daily Value) | 12 |
| Calcium (%Daily Value) | 2 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.