Gelatin Health Joints 1kg
Regular price
$100.95
Sale price
$100.95
Regular price
Unit price
Product description
Shipping & Return
Ingredients:
- 100% Beef Gelatin
- 96% pure protein
- 4% moisture (water and residual salts)
Dosage:
- 6 grams per day - more if required - in water or liquid of your choice. (1 Tablespoon)
- Equates to 5.8 grams of protein per serve.
- Will dissolve in hot or cold liquid. Add to smoothies, water, juice, tea, coffee or your favorite drink.
- Keep some in your cupboard and add to shakes and smoothies.
THE APPROXIMATE AMINO ACID COMPOSITION OF GELATIN
| Amino Acid | Weight % | Mol % |
|---|---|---|
| Alanine | 8.9 | 11.1 |
| Arginine | 7.3 | 4.6 |
| Aspartic Acid | 6.0 | 5.0 |
| Glutamic Acid | 10.3 | 7.7 |
| Glycine | 21.0 | 31.1 |
| Histidine | 1.1 | 0.8 |
| Hydroxproline | 12.2 | 10.3 |
| Hydroxylysine | 1.5 | 1.0 |
| Isoleucine | 1.5 | 1.3 |
| Leucine | 2.7 | 2.3 |
| Lysine | 3.5 | 2.7 |
| Methionine | 0.9 | .07 |
| Phenyalanine | 2.1 | 1.4 |
| Proline | 12.8 | 12.3 |
| Serine | 3.1 | 3.3 |
| Threonine | 1.9 | 1.7 |
| Tyrosine | 1.0 | 0.6 |
| Valine | 2.4 | 2.3 |
Nutritional Information:
| Serving size | Per 100g |
|---|---|
| Energy KJ | 1500 KJ |
| Protein | 88g |
| Fat, total | 0g |
| - Saturated | 0g |
| Carbohydrate | 0g |
| - Sugars | 0g |
| - Starch | 0g |
| - Polyols | 0g |
| Fiber | 0g |
| Sodium | 300mg |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.